Insurance Company Discounts for Burglar and Fire Alarms
Many insurance companies, such as the 12 first listed below, offer discounted homeowners' insurance premiums, based on the reduced risk of having an installed burglar and/or fire alarm system.
Percentage discount offered on homeowners policies for having alarm systems.
| Local Fire | Local Burg | Local Fire & Burg | Direct Connect Fire | DC Burg | DC Both | Central Station Fire | CS Burg | CS Both | |
| Allstate | 5 | 5 | 10 | 10 | 10 | 15 | 10 | 10 | 15 |
| American Family | 3 | 3 | 5 | 5 | 5 | 10 | 5 | 5 | 10 |
| Chubb & Son | NA | NA | NA | 5 | 5 | 10 | 5 | 5 | 10 |
| CNA | 2 | 2 | 4 | 3 | 3 | 6 | 5 | 5 | 10 |
| Farmers | 2 | 3 | 5 | 10 | 10 | 10 | 10 | 10 | 10 |
| Hartford | 2 | 2 | 4 | 7 | 7 | 14 | 10 | 10 | 20 |
| Nationalwide | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | 12 |
| Prudential | 2 | 3 | 5 | 10 | 10 | 15 | 10 | 10 | 15 |
| Safeco | 3 | 5 | 8 | NA | 6 | 6 | NA | 10 | 10 |
| State Farm | NA | NA | 2 | 10 | 10 | 10 | 10 | 10 | 10 |
| Travelers | 2 | 2 | 4 | 8 | 8 | 16 | 8 | 8 | 16 |
| USAA | 2 | 2 | 4 | 10 | 10 | 15 | 12 | 12 | 15 |




